Team 365

Team 365 TT80 Leader Soft Shell Jacket

(No reviews yet) Write a Review
SKU:
TT80-BLACK-XL
UPC:
B023T3516
MPN:
00882849201400
  • Team 365 TT80 Leader Soft Shell Jacket | Black
  • Team 365 TT80 Leader Soft Shell Jacket | Black
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Purple
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Purple
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Orange
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Orange
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Athletic Gold
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Athletic Gold
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Light Blue
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Light Blue
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Silver
  • Team 365 TT80 Leader Soft Shell Jacket | Sport Silver
$38.41

Description

Fabric:
  • 8.8 oz., 96% polyester, 4% spandex three-layer breathable soft shell
  • Wind- and water-resistant
  • 3,000 mm waterproof rating
  • 1,000 g breathability rating
Feature:
  • Center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard
  • Zippered front welt pockets
  • Open hem cuffs
  • Double-needle stitching at hem and cuffs
  • Open hem with drop back bottom

Size Chart

  XS S M L XL 2XL 3XL 4XL
Body Length 28.25" 28.75" 29.25" 29.75" 30.25" 30.75" 31.25" 31.75"
Body Width 20" 21.5" 23" 24.5" 26.5" 28" 30" 32"
Chest 32-34" 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60"
All the sizes are listed in inches

View AllClose