Team 365
Team 365 TT86 Dominator Waterproof Jacket
- SKU:
- TT86-BLACK-L
- UPC:
- B035T3825
- MPN:
- 00882849209420
Frequently bought together:
Description
Bulk Pricing | Size | 1 to 11 | 12 to 35 | 36 to 499 | 500+ |
Colours | XS-XL | $54.86 | $52.12 | $49.37 | $46.63 |
2XL | $58.36 | $55.44 | $52.52 | $49.61 | |
3XL | $59.85 | $56.86 | $53.86 | $50.87 | |
4XL | $61.85 | $58.76 | $55.66 | $52.57 |
- 3.7 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable shell
- 3.2 oz, 100% polyester dyed-to-match micro-mesh lining throughout
- 6,000 mm waterproof rating and 6,000 g breathability
- rollaway three-piece hood with 1¼" rain bill
- waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs
- black contrast side panels
- reflective tape at right-chest and front pockets
- Velcro® hem closures at cuffs
- drop-tail hem and elastic shockcord protects from the elements
- Looking for the Ladies version? Click here!
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
Body Width | 20" | 21.5" | 23" | 25" | 26.5" | 28.5" | 30.5" | 32.5" |
Chest | 32-34" | 35-38" | 39-41" | 42-45" | 46-49" | 50-52" | 53-56" | 57-60" |
All the sizes are listed in inches |