null
Team 365

Team 365 TT80Y Youth Leader Soft Shell Jacket

(No reviews yet) Write a Review
SKU:
TT80Y-SPORT RED-M
UPC:
B744D9704
MPN:
00882849228575
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Black
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Black
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Charity Pink
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Charity Pink
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80Y Youth Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80Y Youth Leader Soft Shell Jacket
$35.54
Frequently bought together:

Description

Use Code: WEEKLYSPECIAL10 for 10% Off
 
Fabric:
  • 8.8 oz/yd2 / 300 gsm, 96% polyester, 4% spandex
  • Bonded with 100% brushed tricot
  • 3,000 mm waterproof rating and 1,000 g breathability
Features:
  • Center front dyed-to-match reverse coil zipper
  • Semi-autolock rubber pull tab and chin guard
  • Zippered front welt pockets
  • Open hem cuffs
  • Double-needle stitching at hem and cuffs

Size Chart

  S M L XL
Body Width 16" 17" 18" 19"
Chest 26-27" 28-30" 31-32" 33-34"
Full Body Length 21" 22.5" 24.5" 26.5"
Neck Circumference 17.5" 18" 18.5" 19"
All the sizes are listed in inches
View AllClose