Team 365

Team 365 TT80W Ladies' Leader Soft Shell Jacket

(No reviews yet) Write a Review
SKU:
TT80W-WHITE-M
UPC:
B024T3004
MPN:
00882849201547
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Black
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Black
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Athletic Gold
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Athletic Gold
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Charity Pink
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Charity Pink
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Dark Navy
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Forest
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Graphite
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Light Blue
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Light Blue
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Maroon
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Orange
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Orange
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Purple
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Purple
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Red
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Royal
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport SIlver
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | Sport Silver
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | White
  • Team 365 TT80W Ladies' Leader Soft Shell Jacket | White
$38.41

Description

Fabric:
  • 8.8 oz., 94% polyester, 6% spandex three-layer breathable soft shell
  • Waterproof and windproof membrane 3,000 mm waterproof rating and 1,000 g breathability
  • Wind- and water-resistant
Feature:
  • Matching chin guard
  • Center front revese coil zipper
  • Lower zippered pockets

Size Chart

  XS S M L XL 2XL 3XL
Body Length 24" 25" 26" 27" 28" 29" 30"
Body Width 18.75" 19.75" 20.75" 21.75" 22.75" 24.75" 26.75"
Chest 31-32" 33-35" 36-38" 39-42" 43-45" 46-49" 50-53"
All the sizes are listed in inches

View AllClose