null
Devon & Jones

Devon & Jones DG20W Ladies' CrownLux Performance Plaited Polo Shirt

(No reviews yet) Write a Review
SKU:
DG20W-WHITE-M
UPC:
B640B2004
MPN:
00882849563652
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Burgundy
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Burgundy
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Graphite
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Graphite
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | True Royal
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | True Royal
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Black
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Black
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | French Blue
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | French Blue
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Forest
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Forest
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | White
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | White
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Red
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Navy
  • Devon & Jones DG20W  Ladies' CrownLux Performance Plaited Polo Shirt | Navy
$17.55

Sold Out

Frequently bought together:

Description

Fabric:
  • 5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton)
  • Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
  • Moisture-wicking performance with UV 15-39 protection
Feature:
  • Matching flat knit collar
  • Luxury, comfort and performance in one
  • Stylized open placket
  • Curved back yoke with center pleat
  • Deco Eligible

Size Chart

XSSMLXL2XL3XL4XL
Body Length24 7/8"25 3/8"26 3/8"27 3/8"28 3/8"29 3/8"29 7/8"31"
Chest Circumference31-32"33-35"36-38"39-42"43-45"46-49"50-53"
Chest Width (Laid Flat)18"19"20"22"23 1/2"25 1/2"27 1/2"29 1/2"
All the sizes are listed in inches

Country of Origin

View AllClose