null
Team 365

Team 365 TT41 Men's Performance Hoodie

(No reviews yet) Write a Review
SKU:
TT41-WHITE-M
UPC:
B711D9004
MPN:
00882849564284
  • Team 365 TT41 Men's Performance Hoodie | Black
  • Team 365 TT41 Men's Performance Hoodie | Black
  • Team 365 TT41 Men's Performance Hoodie | Sport Dark Navy
  • Team 365 TT41 Men's Performance Hoodie | Sport Dark Navy
  • Team 365 TT41 Men's Performance Hoodie | Sport Forest
  • Team 365 TT41 Men's Performance Hoodie | Sport Forest
  • Team 365 TT41 Men's Performance Hoodie | Sport Graphite
  • Team 365 TT41 Men's Performance Hoodie | Sport Graphite
  • Team 365 TT41 Men's Performance Hoodie | Sport Light Blue
  • Team 365 TT41 Men's Performance Hoodie | Sport Light Blue
  • Team 365 TT41 Men's Performance Hoodie | Sport Red
  • Team 365 TT41 Men's Performance Hoodie | Sport Red
  • Team 365 TT41 Men's Performance Hoodie | Sport Royal
  • Team 365 TT41 Men's Performance Hoodie | Sport Royal
  • Team 365 TT41 Men's Performance Hoodie | White
  • Team 365 TT41 Men's Performance Hoodie | White
  • Team 365 TT41 Men's Performance Hoodie | Safety Yellow
  • Team 365 TT41 Men's Performance Hoodie | Safety Yellow
  • Team 365 TT41 Men's Performance Hoodie
$17.55
Frequently bought together:

Description

Use Code: WEEKLYSPECIAL10 for 10% Off
 
Fabric:
  • 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
  • Moisture-wicking
  • UV protection
Features:
  • Team fit
  • Attached hood
  • Cationic dyes for superior brightness and excellent colorfastness
  • Transitioning from heat-seal label to tear away label. Inventory may be mixed
  • Deco Eligible

Size Chart

  XS S M L XL 2XL 3XL 4XL
Body Length 26" 27" 28" 29" 30" 30.5" 31.5" 32.5"
Body Width 18.5" 20" 21.5" 23" 24.5" 26" 27.5" 29"
Chest 32-34" 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60"
Neck Circumference 20.125" 20.75" 21.375" 22" 22.625" 23.25" 23.875" 24.5"
All the sizes are listed in inches
View AllClose