Core 365
Core 365 88194 Optimum Short-Sleeve Twill Shirt
- SKU:
- 88194-BLACK-L
- UPC:
- B035NE9K5
- MPN:
- 00774582676372
Frequently bought together:
Description
Bulk Pricing | Size | 1 to 11 | 12 to 35 | 36 to 499 | 500+ |
Colours | S-XL | $26.44 | $25.12 | $23.80 | $22.47 |
2XL | $28.44 | $27.02 | $25.60 | $24.17 | |
3XL | $29.43 | $27.96 | $26.49 | $25.02 | |
4XL | $30.43 | $28.91 | $27.39 | $25.87 | |
5XL | $31.43 | $29.86 | $28.29 | $26.72 |
If you're in need of a short-sleeve button-down shirt with a chest pocket and UV protection, this Core 365 Optimum Short-Sleeve Twill Shirt should be your go-to.
Features:
- 55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
- button-down collar
- durable flat felled side and underarm seams
- left chest pocket
- back yoke with box pleat
- Looking for the Ladies version? Click here!
- Looking for the Tall version? Click here!
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 22" | 23.5" | 25" | 26.5" | 28" | 29.5" | 31" | 32.5" |
Chest | 35-38" | 39-41" | 42-45" | 46-49" | 50-52" | 53-56" | 57-60" | 61-64" |
Full Body Length | 29.5" | 30.5" | 31.5" | 32.5" | 33" | 33.5" | 34" | 34.5" |
Neck Circumference | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 22.5" |
All the sizes are listed in inches |