Frequently bought together:
Description
If you’re tired of dull and uncomfortable polos that leave you feeling stuffy and uninspired, say hello to the Team 365 TT51 Polo. The unique fabric blend will leave you feeling fresh and fashionable.
Fabric:
- 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
- Moisture-wicking and UV protection performance
Features:
- Dyed-to-match buttons
- Team fit
- Three-button placket
- Cationic dyes for superior brightness and excellent colorfastness
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
- Deco Eligible
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31" | 32" | 33" | 33.5" | 34" |
| Body Width | 19" | 20.5" | 22" | 23.5" | 25" | 26.5" | 28" | 29.5" | 31.5" | 33.5" |
| Chest | 32-34" | 35-38" | 39-41" | 42-45" | 46-49" | 50-52" | 53-56" | 57-60" | 61-64" | 65-68" |
| Neck Circumference | 16.625" | 17.25" | 17.875" | 18.5" | 19.25" | 19.75" | 20.375" | 21" | 21.625" | 22.25" |
| All the sizes are listed in inches | ||||||||||
2 Reviews
-
Team 365 TT51 performance polo
The Team 365 TT51 Performance Polo has been excellent. Our client loves the fabric and overall construction of the shirt. It keeps them cool and comfortable throughout the day, and the material stretches nicely without losing its shape or becoming baggy. A great balance of comfort, durability, and professional appearance.
-
Good product
But the collar is to soft